Top Slat Band Chain is specially designed for use in packaging, bottling and labelling equipment. Conveyor engineer manufacturers and suppliers of slat band chain in Mumbai, India to all over the world with latest quality standards.
Slat Width XW |
Max Allowable Tensile KN(kgf) |
Approx Mass kglm | |
MS | SS | ||
55.0 | 2.5 | ||
63.5 | 2.7 | ||
76.2 | 3.0 | ||
82.6 | 3.2 | ||
95.0 | 3.5 | ||
101.6 | 2.94 (300) | 1.03 (105) | 3.7 |
110.0 | 3.9 | ||
114.3 | 4.0 | ||
127.0 | 4.3 | ||
152.4 | 4.9 | ||
190.5 | 5.8 |
Slat Width XW |
Max Allowable Tensile KN(kgf) |
Approx Mass kglm | |
P-NP Lambda | SS | ||
55.0 | 2.8 | ||
63.5 | 3.0 | ||
76.2 | 3.3 | ||
82.6 | 3.5 | ||
95.0 | 3.8 | ||
101.6 | 2.94 (300) | 1.03 (105) | 4.0 |
110.0 | 4.2 | ||
114.3 | 4.3 | ||
127.0 | 4.6 | ||
152.4 | 5.2 | ||
190.5 | 6.1 |
Actual No. Of Teeth |
Working No. Of Teeth |
Type | Pitch Dia. DP |
Pitch Dia. DO |
Width of Tooth |
Booe Dia. d | Hub | Centre Distance I |
Approx. Mass kg. |
||
Min. | Max. | Dia. DH | Length L | ||||||||
19 | 9 1/2 | 117.34 | 126 | 2.1 | |||||||
21 | 10 1/2 | 129.36 | 138 | 16 | 40 | 34.15 | 2.3 | ||||
23 | 11 1/2 | B | 141.22 | 150 | 11.7 | 55 | 83 | 2.7 | |||
25 | 12 1/2 | 152.20 | 162 | 18 | 45 | 39.15 | 3.0 |
*All dimension unless mentioned are in mm.